NOTE: CONTAINS MATURE CONTENT. ADULTS ONLY
Corruption Of Champions 2
CoC source from Fenoxo.Modifications by everyone at:
https://github.com/herp-a-derp/Corruption-of-Champions/graphs/contributors
Check out the wiki for information and the FAQ.
Corruption Of Champions 1
Everything is copyright Fenoxo (fenoxo.com).
- It can be used on the mod version, however it cannot edit any mod specific content as it does not have the flags. Parth Patel on In-game Save Editor. @darkfirekurai there is a save editor available. Board Corruption of Champions: Unofficially Expanded Edition. In-game Save Editor.
- Jun 18, 2018 Consider Supporting my Patreon: Join the Official Discord Server: Follow.
- Corruption of Champions: Unofficially Expanded Edition. Minerva Corruption Priscilla Overhaul Demon Soldiers Vapula Expansion. Aiko the Kitsune Priestess Usagi Warding Kit Ongoing Projects Being Written. About Prisoner Mod Revamp Ember Corruption Implementation Universal MPreg/AnalPreg Slate the Minitaur Requires Approval.
- 8 Best Games like Corruption of Champions (CoC)You. John1yaya on general discussion.amily (both corruptet or not)-joy (after bimbofy) board corruption of champions: revamp mod., welcome to the wiki for a well-known mod known as corruption of champions: revamp mod. This wiki is still being worked on so apologies for any mess still in the wiki!
This repository is the game source-code only
I have a vision for how I want to mod my Skyrim. If any of you have ever played the game Corruption of Champions then you have an idea of what Im looking for. For those that havent the basic premise is youve been sent into a demonicly tainted world and have to fight to survive only problem is eve.
Latest builds (e.g. an actual, playable version of the game) are generally available in the CoC-Alpha repo:
https://github.com/herp-a-derp/CoC-Alpha
Note that these are alpha-quality builds, and likely may have bugs and other fun easter-eggs.
Name / Title | Added | Expires | Hits | Syntax | |
---|---|---|---|---|---|
Trials in Tainted Space - Illustria Po Victory Titnosis | Apr 22nd, 2020 | Never | 1,306 | None | - |
Trials in Tainted Space - Illustria Po Bad End | Apr 22nd, 2020 | Never | 1,913 | None | - |
Trials in Tainted Space - Advanced Herm Sexbot Victory Bad E | Oct 26th, 2019 | Never | 3,974 | None | - |
Trials in Tainted Space - Leithan Forgehound Bad End (New) | Apr 13th, 2019 | Never | 6,599 | None | - |
Hex casts Hex! (Quote/Hex, Owain/Kris) | Jan 5th, 2019 | Never | 902 | None | - |
Trials in Tainted Space: Leithan Pirate Bad End | Sep 11th, 2018 | Never | 7,275 | None | - |
Corruption of Champions: Tamani's Daughters Bad End 2 | Aug 2nd, 2018 | Never | 3,016 | None | - |
Corruption of Champions: Tamani's Daughters Bad End 1 | Aug 2nd, 2018 | Never | 4,109 | None | - |
Corruption of Champions: Losing to Tamani and Daughters 2 | Aug 2nd, 2018 | Never | 2,539 | None | - |
Corruption of Champions: Losing to Tamani and Daughters | Aug 2nd, 2018 | Never | 1,977 | None | - |
Corruption of Champions: Vapula Bad End | Jul 25th, 2018 | Never | 6,122 | None | - |
Corruption of Champions: Losing to Tamani's Daughters | May 22nd, 2018 | Never | 1,998 | None | - |
Trials in Tainted Space: Angel Dream | Jan 15th, 2018 | Never | 4,088 | None | - |
Trials in Tainted Space: Demon Dream | Jan 12th, 2018 | Never | 4,963 | None | - |
Trials in Tainted Space: Doctor Badger Bad End | Sep 10th, 2017 | Never | 9,417 | None | - |
Trials in Tainted Space: Tam-Tam Bad End | Sep 10th, 2017 | Never | 10,943 | None | - |
Trials in Tainted Space: Doll-Maker Bad End | Sep 10th, 2017 | Never | 14,183 | None | - |
Trials in Tainted Space: Jerynn Bad End | Sep 8th, 2017 | Never | 24,791 | None | - |
Corruption of Champions Night Ambush | Sep 5th, 2017 | Never | 4,121 | None | - |
Trials in Tainted Space: Buttslutinator Part 3 | Aug 10th, 2017 | Never | 6,726 | None | - |
Trials in Tainted Space: Buttslutinator Part 2 | Aug 10th, 2017 | Never | 5,145 | None | - |
Trials in Tainted Space: Buttslutinator Part 1 | Aug 10th, 2017 | Never | 6,621 | None | - |
Corruption of Champions Eager Kelt Submission | Jun 22nd, 2017 | Never | 5,642 | None | - |
Corruption of Champions Izma and Bimbo Sophie | Jun 22nd, 2017 | Never | 1,990 | None | - |
Corruption of Champions Dominika's Champion | Jun 16th, 2017 | Never | 3,543 | None | - |
Corruption of Champions Bazaar Tent | Jun 14th, 2017 | Never | 3,464 | None | - |
Corruption of Champions Demonic Centaur Bad End | May 6th, 2017 | Never | 10,439 | None | - |
Corruption of Champions Alpha Izma Bad End | May 6th, 2017 | Never | 6,308 | None | - |
Corruption of Champions Scylla Encounters | May 5th, 2017 | Never | 2,335 | None | - |
Corruption of Champions Salon Impregnation Lynnette | May 3rd, 2017 | Never | 4,050 | None | - |
Corruption of Champions Secretarial Succubus Bad End (Demon) | May 3rd, 2017 | Never | 5,341 | None | - |
Corruption of Champions Minotaur King Bad End | Mar 14th, 2017 | Never | 16,189 | None | - |
Corruption of Champions Minotaur Bad End | Feb 3rd, 2017 | Never | 12,563 | None | - |
Corruption of Champions Minotaur Throatfuck | Feb 3rd, 2017 | Never | 3,498 | None | - |
Corruption of Champions Minotaur Cum Addict Salon | Feb 3rd, 2017 | Never | 6,032 | None | - |
Corruption of Champions Minotaur Dream | Feb 3rd, 2017 | Never | 3,776 | None | - |
Corruption of Champions Lethice Bad End | Jan 28th, 2017 | Never | 15,899 | None | - |
Comments are closed.